Your shopping cart is empty!
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
For more detailed information on the cookies we use, please check our Privacy Policy
Measuring for Body Armour
(Please consider the clothing that will be worn during typical duties in your body armour)
Chest | Waist / Stomach | Front length | Back Length | |
---|---|---|---|---|
Inches (cm) | Inches (cm) | Inches (cm) | Inches (cm) | |
Small | 34-38 (86-96) | 26-30 (66-76) | 13 (33) | 17 (43) |
Medium | 38-43 (96-109) | 30-34 (74-86) | 14 (35) | 18 (46) |
Large | 43-46 (109-116) | 34-38 (86-96) | 15 (38) | 19 (48) |
XL | 46-48 (116-122) | 38-42 (96-107) | 16 (40) | 20 (51) |
XXL | 48-50 (122-127) | 42-46 (107-117) | 16.5 (42) | 20.5 (52) |
XXXL | 50-52 (127-132) | 46-50 (117-127) | 17 (43) | 21 (53) |
XXXXL | 52-53 (132-135) | 50-53 (127-137) | 17.5 (44) | 21.5 (54) |
Brand New military grade bullet and stab vest in a proven overt design excellent for security, police, and local councils